2023 Toyota Camry Trim Levels
with Interior Pictures & Specs
The 2023 Toyota Camry comes with AWD available and with 2 available variations: 2.5-litre 4-Cylinder w/ 203 horsepower or 3.5 Litre 6-Cylinder w/ 301 horsepower.
Many 2023 Toyota Camry features are standard, such as 7″ Touch Screen Display, Apple CarPlay, Android Auto, and TSS 2.5+. A new TRD trim has been added with a V6 engine, lower ride height, stronger suspension, and a number of other features.
2023 Toyota Camry Trim Summary
Base Model
SE AWD | |
$31.7K+ |
![]() | ![]() | ![]() |
![]() | Heated Front Seats |
![]() | 8-way Power Adjustable Drivers Seat |
![]() | Heated Leather Wrapped Steering Wheel |
![]() | Apple CarPlay |
![]() | Android Auto |
**Also Available with FWD. |
|
- | |
SE vs this trim: +$2.7K
SE Upgrade AWD | |
$34.4K+ |
![]() | ![]() | ![]() |
![]() | And Most SE Features |
![]() | Smart Key System |
![]() | Blind Spot Monitor w/ Rear Cross-Traffic Alert |
![]() | 7-inch Colour LCD Multi Information Display |
![]() | Remote Connect (1 yr. trial) |
![]() | Wireless Charging |
**Also Available with FWD. |
|
- | |
SE Upgrade vs this trim: +$2.4K
Nightshade AWD | |
$36.8K+ |
![]() | ![]() | ![]() |
![]() | And Most SE, SE Upgrade Features |
![]() | Black Side Mirrors Caps *Nightshade ONLY |
![]() | Black Door Handles *Nightshade ONLY |
![]() | Black Rear Sport Spoiler *Nightshade ONLY |
![]() | Black Badging (Model, Grade and Emblem) *Nightshade ONLY |
![]() | Gloss Black Window Trim *Nightshade ONLY |
- | |
Nightshade vs this trim: +$900
XSE AWD | |
$37.7K+ |
![]() | ![]() | ![]() |
![]() | And Most SE, SE Upgrade Features |
![]() | 8-way Power Driver and Front Passenger Seat |
![]() | Full-Speed Dynamic Radar Cruise Control |
![]() | Lane Tracing Assist |
![]() | Panoramic Sunroof *XSE ONLY |
![]() | LED Tailights with black accents |
- | |
XSE vs this trim: +$600
XSE AWD | |
$37.7K+ |
![]() | ![]() | ![]() |
![]() | And Most SE, SE Upgrade Features |
![]() | 8-way Power Driver and Front Passenger Seat |
![]() | Full-Speed Dynamic Radar Cruise Control |
![]() | Lane Tracing Assist |
![]() | Panoramic Sunroof *XSE ONLY |
![]() | LED Tailights with black accents |
- | |
Standard Features
These features come with every Toyota Camry trim levels
Highlights: | |
![]() | Heated Front Seats |
![]() | 8-way Power Adjustable Drivers Seat |
![]() | Apple CarPlay |
![]() | Android Auto |
![]() | LED Headlights |
![]() | Automatic Engine Shut Off |
![]() | Tire Pressure Monitoring System with Auto Location |
![]() | Backup Camera |
![]() | Sequential Shift Mode w/ Paddle Shifters |
Other Features: |
Rear Foldable 60/40 Seats |
Automatic Climate Control w/ Cabin Air Filter |
Tilt & Telescopic Steering Wheel |
Heated Leather Wrapped Steering Wheel |
Colour LCD Multi Information Display |
All Window Auto Up / Down |
12 Volt Accessory Power Outlet |
Sun Visor w/ Mirror |
Temporary Spare Tire |
2 USB Charging Ports |
Variable Valve Timing with Intelligence on Exhaust Cam |
Front and Rear Stabilizer Bar |
Engine Immobilizer |
Alloy Wheels |
Daytime Running Lights & Clearance Lights |
Variable Intermittent Window Wipers |
Heated Side Mirrors w/ LED Signals |
Rear Spoiler |
Hood Silencer |
Toyota Safety Sense 2.5+ includes: | |
![]() | Pre-Collision System Pedestrian Detection and Bicycle Detection |
![]() | Lane Departure Alert w/ Steering Assist |
![]() | Dynamic Radar Cruise Control |
![]() | Automatic High Beam |
2023 Toyota Camry Trim Levels
SE | SE Upgrade | Nightshade | XSE | TRD V6 | |||
---|---|---|---|---|---|---|---|
![]() | AWD Pricing | $31.7K+ | $34.4K+ | $36.8K+ | $37.7K+ | -- | |
FWD Pricing | $29.9K+ | $32.6K+ | -- | -- | $37.1K+ | ||
Seat Features | |||||||
![]() | Seat Type | Mixed Sport Fabric/SofTex Leather | Mixed Sport Fabric/SofTex Leather | Mixed Sport Fabric/SofTex Leather | Sport Leather | Mixed Sport Fabric/SofTex Leather TRD Embroided Seats w/ Red Stitching | |
![]() | Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Heated Front Seats | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 8-way Power Adjustable Drivers Seat | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 8-way Power Front Passenger Seat | ✔ | ✔ | ||||
![]() | Ventilated Front Seats | ✔ | |||||
Interior- Highlights | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Automatic Climate Control w/ Cabin Air Filter | ✔ | Dual-Zone | Dual-Zone | Dual-Zone | Dual-Zone | |
![]() | Rear View Mirror | Day and Night Mechanical | Auto-Dimming | Auto-Dimming | Auto-Dimming | Auto-Dimming | |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Heated Leather Wrapped Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Smart Key System | ✔ | ✔ | w/ Push-Button Start | w/ Push-Button Start | ||
![]() | Homelink Garage Opener | ✔ | ✔ | ✔ | ✔ | ||
![]() | TRD Shift Knob | ✔ | |||||
Interior- Others | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Colour LCD Multi Information Display | 4.2-inch | 7-inch | 7-inch | 7-inch | 7-inch | |
![]() | All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 12 Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Sun Visor w/ Mirror | ✔ | w/ Light | ✔ | w/ Light | w/ Light | |
![]() | Ambient Lighting | ✔ | |||||
![]() | Head-Up Display | ✔ | |||||
![]() | Aluminum pedals | ✔ | |||||
Infotainment | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Touch Screen Display | 7-inch | 9-inch | 9-inch | 9-inch | 9-inch | |
![]() | Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 9 Speakers | |
![]() | Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 2 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Remote Connect (1 yr. trial), Service Connect (up to 8 yr. trial), Safety Connect (1 yr. trial) | ✔ | ✔ | ✔ | Not Included: Short Range Key Fob Remote Start | ||
![]() | Wireless Charging | ✔ | ✔ | ✔ | |||
Power | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Engine | 2.5 Litre 4-Cylinder | 2.5 Litre 4-Cylinder | 2.5 Litre 4-Cylinder | 2.5 Litre 4-Cylinder | 3.5 Litre 6-Cylinder, Direct Injection D4-S | |
![]() | Drivetrain | FWD or Dynamic Torque Control AWD | FWD or Dynamic Torque Control AWD | Dynamic Torque Control AWD Only | Dynamic Torque Control AWD Only | FWD Only | |
![]() | Sequential Shift Mode w/ Paddle Shifters | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front and Rear Stabilizer Bar | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Automatic Engine Shut Off | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Variable Valve Timing | w/ Intelligence Electrically Driven on Intake Cam | w/ Intelligence Electrically Driven on Intake Cam | w/ Intelligence Electrically Driven on Intake Cam | w/ Intelligence Electrically Driven on Intake Cam | w/ Intelligence Wide on Intake Cam | |
![]() | Variable Valve Timing with Intelligence on Exhaust Cam | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electronic Parking Brake with Brake Hold | AWD Only | AWD Only | ✔ | ✔ | ✔ | |
![]() | Sport Tuned Suspension | AWD Only | AWD Only | ✔ | ✔ | ✔ | |
![]() | Front Disc Brakes | ✔ | ✔ | ✔ | ✔ | ||
Safety Features | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Backup Camera | ✔ | ✔ | ✔ | ✔ | Bird's Eye View Camera | |
![]() | Toyota Safety Sense 2.5+ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Dynamic Radar Cruise Control | High Speed Range Only | High Speed Range Only | High Speed Range Only | Full Speed Range | Full Speed Range | |
![]() | Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ||
![]() | Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert Only | w/ Alert & Auto Braking | ||
![]() | Lane Tracing Assist | ✔ | ✔ | ||||
![]() | Front & Back Clearance Sonar Sensors | ✔ | |||||
Exterior - Highlights | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Wheel Size | 17" Silver Alloy | 18" Silver Alloy | 19" Bronze Alloy | 19" Silver Alloy | 19" TRD Alloy | |
![]() | Power Sunroof | Regular Size | Regular Size | Panoramic Size | |||
Light System | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | LED Headlights | Bi-LED w/ Black accents | Bi-LED w/ Black accents | Bi-LED w/ Black accents | LED w/ Black accents | LED w/ Black accents | |
![]() | Daytime Running Lights & Clearance Lights | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | LED Tailights with black accents | ✔ | ✔ | ||||
Exterior - Others | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Variable Intermittent Window Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Exhaust | left side dual chrome tips | left side dual chrome tips | left side dual chrome tips | left & right side dual chrome tips | TRD Badged left & right side dual chrome tips | |
![]() | Heated Side Mirrors w/ LED Signals | ✔ | ✔ | w/ Black Mirror Caps | ✔ | ✔ | |
![]() | Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ||
![]() | Rear Spoiler | Body Coloured | Body Coloured | Black | Body Coloured | Black, TRD Badged | |
![]() | Hood Silencer | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Door Handle Colour | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | |
![]() | Sport Grill, Front & Back Fascia | ✔ | ✔ | ✔ | ✔ | ||
![]() | Black Badging (Model, Grade and Emblem) | ✔ | |||||
![]() | Gloss Black Window Trim | ✔ | |||||
![]() | TRD Body Kit w/ Rear V-brace | ✔ | |||||
Body Colours | SE | SE Upgrade | Nightshade | XSE | TRD V6 | ||
![]() | Midnight Black Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Red Interior | ![]() Black/Red Interior |
|
![]() | Pre-dawn Grey Mica | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Red Interior | |||
![]() | Celestial Silver Metallic | ![]() Black Interior | ![]() Black Interior | ||||
![]() | White | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | |||
![]() | Wind Chill Pearl (+$255) | ![]() Black Interior | |||||
![]() | Supersonic Red (+$255) | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | |||
![]() | Cavalry Blue | ![]() Black Interior | |||||
![]() | Wind Chill Pearl w/ Black Roof (+$540) | ![]() Red Interior | ![]() Black/Red Interior |
||||
![]() | Celestial Silver Metallic w/ Black Roof (+$540) | ![]() Red Interior | |||||
![]() | Dark Grey w/ Black Roof (+$540) | ![]() Black/Red Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
Camry | TRD Edition | ||
---|---|---|---|
![]() | Engine | 2.5 Litres 4-Cylinder 16-Valve | 3.5L V6 DOHC 24-Valve |
![]() | Transmission | Direct Shift 8-speed Automatic | |
![]() | Drive Train | FWD / AWD | FWD |
![]() | Horespower | 202 (SE) 203 (SE Upgrade) 205 (XSE) | 301 |
![]() | Torque | 182 lb-ft (SE) 184 lb-ft (SE Upgrade) 185 lb-ft (XSE) | 267 lb-ft |
![]() | Towing Capacity | n/a | n/a |
![]() | Number of Seats | 5 | |
![]() | Fuel Economy (city/hwy/combined) | 8.5/6.1/7.4 L/100km 9.3/6.8/8.2 L/100km (SE Upgrade AWD) 9.5/7.0/8.4 L/100km (XSE) | 10.8/7.6/9.4 L/100km |
![]() | Fuel Capacity | 61 Litres 57 Litres (XSE) | 61 Litres |
![]() | Fuel Type | Regular | |
![]() | Length | 489.5cm / 192.7in | 494.4cm / 194.6in |
![]() | Width | 183.9cm / 72.4in | 185.7cm / 73.1in |
![]() | Height | 144.5cm / 56.9in | 143cm / 56.3in |
![]() | Cargo Capacity | 15.1 cu.ft | |
![]() | Ground Clearance | 14.5cm / 5.7in | 13cm / 5.1in |
![]() | Number of Airbags | 10 | |
![]() | Manufacturing Country | Kentucky, US |