2023 Toyota 4Runner Trim Levels
Features, Pricing, Specs Breakdown
The Toyota 4Runner is one of those vehicles that just about anybody would be happy to own. It’s no surprise that the Toyota 4Runner has been on the road for so many years with only minor modifications made throughout that time, thanks to its unibody architecture and off-road ability!
2023 is a carryover year for 4Runner, still, there are a number of changes:
- Heated steering wheel is now on every trim
- A new 40th Anniversary Edition is added with unique designs such as Bronze wheels, Toyota heritage grille, Bronze seat stitching, 40th Anniversary badging, and more.
- Solar Octane is now the exclusive colour for the TRD Pro, removing Lime Rush from the 2022 model.
- Lime Rush is now offered on the TRD Off Road, replacing Barcelona Red Metallic.
- Limited no longer comes in Classic Silver Metallic
- Trail Edition is discontinued for 2023.
2023 Toyota 4Runner Trim Summary
TRD Model
TRD Off Road | |
![]() | ![]() | ![]() |
![]() | Power Sunroof |
![]() | Heated Front Seats, Power Adjustable Drivers and Passenger Seat |
![]() | Heated Leather Wrapped Steering Wheel |
![]() | Power Tailgate Window |
![]() | 8" Touch Screen Display w/ Apple CarPlay & Android Auto |
![]() | Multi-Terrain Select and Crawl Control *TRD Off Road, TRD Pro ONLY |
![]() | Locking Rear Differential *TRD Off Road, TRD Pro ONLY |
Backup Camera | Multi-Terrain View Monitor *TRD Off Road, TRD Pro ONLY |
- | |
TRD Off Road vs this trim:
TRD Sport | |
![]() | ![]() | ![]() |
![]() | Many TRD Off Road Features and: |
![]() | X-REAS Sport Enhancement Suspension *TRD Sport, Off Road, Limited ONLY |
![]() | Panoramic View Monitor *TRD Sport, Limited ONLY |
![]() | TRD Shift Knob and TRD Headrest |
- | |
TRD Sport vs this trim:
40th Anniversary | |
![]() | ![]() | ![]() |
![]() | Many TRD Off Road, TRD Sport Features and: |
![]() | Heritage ‘TOYOTA’ Grille |
![]() | 40th Anniversary Badging, Bronze '4Runner' Badging |
![]() | Seats w/ Bronze Stitching & 40th Anniversary Headrest Cover |
![]() | Bronze TRD Alloy Wheels |
![]() | 40th Anniversary Badging, Bronze '4Runner' Badging |
- | |
40th Anniversary vs this trim:
TRD Pro | |
![]() | ![]() | ![]() |
![]() | Many TRD Off Road, TRD Sport Features and: |
![]() | Heritage ‘TOYOTA’ Grille |
![]() | Fox Shock Absorbers *TRD Pro ONLY |
![]() | TRD Pro Badging |
![]() | TRD-stamped aluminum front skid plate |
- | |
Base Model
SR5 | |
![]() | ![]() | ![]() |
![]() | Power Sunroof |
![]() | Heated Front Seats |
![]() | Power Adjustable Drivers and Passenger Seat |
![]() | Heated Leather Wrapped Steering Wheel |
![]() | Smart Key w/ Push-Button-Start |
![]() | Power Tailgate Window |
![]() | 8" Touch Screen Display w/ Apple CarPlay & Android Auto |
![]() | Remote Connect (1 yr. trial) |
- | |
SR5 vs this trim:
Limited | |
![]() | ![]() | ![]() |
![]() | Many SR5 Features and: |
![]() | Ventilated Front Seats |
![]() | Driver Seat Memory System |
![]() | Full Time 4WD Only |
![]() | Panoramic View Monitor *TRD Sport, Limited ONLY |
![]() | Front and Back Clearance Sonar |
- | |
Standard Features
These features come with every Toyota 4Runner trim levels
Highlights: | |
![]() | Heated Front Seats |
![]() | 8-way Power Adjustable Drivers Seat |
![]() | 4-way Power Adjustable Passenger Seat |
![]() | Heated Leather Wrapped Steering Wheel |
![]() | Power Tailgate Window |
![]() | 8" Touch Screen Display |
![]() | Remote Connect (1 yr. trial) |
![]() | Blind Spot Monitor |
![]() | Power Sunroof |
![]() | Roof Rails |
![]() | Smart Key w/ Push-Button-Start |
Other Features: |
Dual Zone Automatic Climate Control |
4.2" Full Colour MID in Gauge Cluster |
Auto Up/Down for All Windows |
Electrochromic Rear View Mirror |
Rear Seat Heater Ducts |
Tilt & Telescopic Steering Wheel |
Chrome Door Handles w/ Synthetic Leather Door Trim |
Garage Door Opener |
2nd Row Foldable 40/20/40 Seats |
Colour-Keyed Fender Flares |
Variable Intermittent Wipers |
Apple CarPlay |
Android Auto |
USB Input/Charging Port |
SiriusXM with 3-month All-Access trial |
Front and Rear Ventilated Disc Brakes |
Active Traction Control (A-TRAC) |
Backup Camera |
Tire Pressure Monitoring System |
Engine Immobilizer Anti-Theft System |
LED Headlights |
LED Tail Lights w/ Black Surround |
Class-4 Towing Receiver hitch |
Toyota Safety Sense P includes: |
Pre-Collision System |
Lane Departure Alert |
High-Speed Dynamic Radar Cruise Control |
Automatic High Beam |
2023 Toyota 4Runner Trim Levels
SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | |||
---|---|---|---|---|---|---|---|---|
Seat Features | ||||||||
![]() | Seat Type | SofTex Leather | SofTex Leather | SofTex Leather | Genuine Leather | SofTex Leather w/ Bronze Seat Stitching | SofTex Leather | |
![]() | Number of Seats | 7 | 5 | 5 | 7 | 5 | 5 | |
![]() | Heated Front Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 8-way Power Adjustable Drivers Seat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 4-way Power Adjustable Passenger Seat | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 2nd Row Foldable 40/20/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Ventilated Front Seats | ✔ | ||||||
![]() | Driver Seat Memory System | ✔ | ||||||
Interior- Highlights | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | Heated Leather Wrapped Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Smart Key w/ Push-Button-Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Power Tailgate Window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Shift Knob and Headrest | TRD Shift Knob and TRD Headrest | w/ Bronze Stitching & 40th Anniversary Headrest Cover | |||||
![]() | Special Floor Mats | Tub Style All Season Floor Mats | 40th Anniversary Carpet Floor Mats | |||||
Interior- Others | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | 4.2" Full Colour MID in Gauge Cluster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Auto Up/Down for All Windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electrochromic Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Rear Seat Heater Ducts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Chrome Door Handles w/ Synthetic Leather Door Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Garage Door Opener | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Infotainment | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | Touch Screen Display | 8" | 8" | 8" | 8" | 8" | 8" | |
![]() | Audio System | 8 Speakers | 8 Speakers | 8 Speakers | 15 Speaker JBL System w/ Subwoofer | 8 Speakers | 8 Speakers | |
![]() | Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | USB Input/Charging Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Remote Connect (1 yr. trial) | ✔ | w/ Service Connect (up to 8 yr. trial), estination Assist (1yr trial), Safety Connect | ✔ | w/ Service Connect (up to 8 yr. trial), estination Assist (1yr trial), Safety Connect | w/ Service Connect (up to 8 yr. trial), estination Assist (1yr trial), Safety Connect | w/ Service Connect (up to 8 yr. trial), estination Assist (1yr trial), Safety Connect | |
![]() | Built-in Navigation | ✔ | ✔ | ✔ | ✔ | |||
Power | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | 4WD Selection | Part-Time Selectable | Part-Time Selectable | Part-Time Selectable | Full-Time | Part-Time Selectable | Part-Time Selectable | |
![]() | Front and Rear Ventilated Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Active Traction Control (A-TRAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Suspension System | X-REAS Sport Enhancement Suspension | X-REAS Sport Enhancement Suspension | X-REAS Sport Enhancement Suspension | ||||
![]() | Multi-Terrain Select and Crawl Control | ✔ | ✔ | |||||
![]() | Locking Rear Differential | ✔ | ✔ | |||||
![]() | Fox Shock Absorbers | ✔ | ||||||
Safety Features | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | Backup Camera | ✔ | Multi-Terrain View Monitor | Panoramic View Monitor | Panoramic View Monitor | ✔ | Multi-Terrain View Monitor | |
![]() | Toyota Safety Sense P | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
![]() | Tire Pressure Monitoring System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Engine Immobilizer Anti-Theft System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front and Back Clearance Sonar | ✔ | ||||||
Exterior - Highlights | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | Wheel Size | 17" Alloy | Unique 17" Alloy | 20" Alloy | 20" Alloy | 17" Bronze TRD Alloy | 17" TRD Alloy w/ Nitto All-Terrain Tires | |
![]() | Power Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Hood Scoop | ✔ | ✔ | w/ Matte-Black Decal | ||||
![]() | Heritage ‘TOYOTA’ Grille | ✔ | ✔ | |||||
Light System | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | LED Fog Lights | w/ Black Bezel | w/ Black Bezel | ✔ | w/ Chrome Bezel | w/ Black Bezel | w/ Black Bezel | |
![]() | LED Tail Lights w/ Black Surround | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Exterior - Others | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
Colour-Keyed Fender Flares | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
![]() | Variable Intermittent Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Class-4 Towing Receiver hitch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Roof Rails | Silver Painted | Black Painted | Black Painted | Silver Painted | Black Painted | Silver Painted w/ Basket Style Roof Rack | |
![]() | Body Badging | TRD Off Road Badging | 40th Anniversary Badging, Bronze '4Runner' Badging | TRD Pro Badging | ||||
![]() | TRD-stamped aluminum front skid plate | ✔ | ||||||
Body Colours | SR5 | TRD Off Road (C) | TRD Sport (D) | Limited (E) | 40th Anniversary (F) | TRD Pro (T) | ||
![]() | Midnight Black Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Redwood Interior | ![]() Black Interior | ![]() Black Interior |
|
![]() | Magnetic Grey Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Redwood Interior | ![]() Black Interior |
||
![]() | Classic Silver Metallic | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Nautical Blue Metallic | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Barcelona Red Metallic | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Blizzard Pearl | ![]() ![]() Black or Redwood Interior | ||||||
![]() | White | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
||
![]() | Lunar Rock | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Lime Rush | ![]() Black Interior | ||||||
![]() | Solar Octane | ![]() Black Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
2023 4Runner | ||
---|---|---|
![]() | Engine | 4.0 Litre DOHC V6 |
![]() | Transmission | 5-Speed automatic |
![]() | Drive Train | 4WD |
![]() | Horespower | 270 |
![]() | Torque | 278 lb-ft |
![]() | Towing Capacity | 5,000 lbs |
![]() | Number of Seats | 5 / 7 |
![]() | Fuel Economy (City-Hwy-Combined) | 14.8/12.5/13.8 |
![]() | Fuel Capacity | 87 L |
![]() | Fuel Type | Regular |
![]() | Length | 482.9 cm / 190.1 in |
![]() | Width | 192.6 cm / 75.8 in |
![]() | Height | 71.5 in |
![]() | Cargo Capacity | 47.2 cu.ft |
![]() | Ground Clearance | 24.4 cm / 9.6 in |
![]() | Number of Airbags | 8 |
![]() | Manufacturing Country | Tahara, Japan |