2023 Toyota GR Corolla Trim Levels
with Interior Pictures & Specs
Toyota’s been on a mission in recent years to add excitement to its range, and with this rally-racer influenced hot hatchback, it’ll succeed.
Toyota’s performance-vehicle arm, Gazoo Racing, is giving the tiny Corolla hatchback a tuning makeover to produce the 2023 GR Corolla, riding high on the success of the resurrected Supra sports car.
The Toyota Corolla offers a three-cylinder turbo engine with 300 horsepower and all-wheel drive as standard. The GR Corolla is anticipated to be available on Toyota dealerships by the end of 2022.
See Also:
2023 Toyota GR Corolla Trim Selection Guide
Automatic vs Manual: The Differences
Automatic Version | Manual Version | ||
---|---|---|---|
![]() | Paddle Shifters | ✔ | ❌ |
![]() | Pre-Collision Throttle Management | ✔ | ❌ |
![]() | Lane Departure Warning ⓘ | ✔ | ❌ |
![]() | Full-Speed Range Cruise Control ⓘ | ✔ | ❌ |
![]() | Sway Warning & Lead Vehicle Start Alert | ✔ | ❌ |
![]() | Automatic High Beam ⓘ | ✔ | ❌ |
Automatic Version
Base Automatic | |
![]() | Fabric Seats |
![]() | 17" Alloy Wheels |
![]() | 6 Speakers Audio System |
![]() | 7-inch TFT Dashboard Display |
![]() | LED Headlights |
![]() | Pre-Collision Throttle Management & Other Safety Systems *Not On Manual Version |
- | |
*Manual version is available for $1,800 less.
Upgrade from Automatic Base Model
Premium Automatic | |
![]() | Leather/Alcantara Seats |
![]() | 18" Alloy Wheels |
![]() | Michelin Pilot Sport 4 Tires |
![]() | 8 Speakers Audio System |
![]() | Blind Spot Monitoring |
![]() | Aluminum Sport Pedals |
![]() | Adaptive Front Lighting System |
![]() | Automatic High Beam Assist *Not On Manual Version |
![]() | All Features From Base Automatic |
- |
Manual Version
Base Manual | |
![]() | Fabric Seats |
![]() | 17" Alloy Wheels |
![]() | 6 Speakers Audio System |
![]() | 7-inch TFT Dashboard Display |
![]() | LED Headlights |
- | |
Upgrade from Manual Base Model
Premium Manual | |
![]() | Leather/Alcantara Seats |
![]() | 18" Alloy Wheels |
![]() | Michelin Pilot Sport 4 Tires |
![]() | 8 Speakers Audio System |
![]() | Blind Spot Monitoring |
![]() | Aluminum Sport Pedals |
![]() | Adaptive Front Lighting System |
![]() | All Features From Base Manual |
- | |
Standard Features
These features come with every Toyota GR Corolla trim levels
Highlights: | |
![]() | 8-inch Touch Screen Display |
![]() | Apple Carplay |
![]() | Android Auto |
![]() | Leather Wrapped Steering Wheel |
![]() | LED Headlamps |
![]() | Dual Zone Automatic Climate Control |
Other Features: |
6-way manually adjustable driver seat |
4-way manually adjustable passenger seat |
2 USB & 1 Auxiliary Input |
Tilt & Telescopic Steering Wheel |
LED Daytime Running Lights |
Tire Repair Kit |
Colour Keyed Front & Back Bumper |
Backup Camera |
Anti-Theft Alarm System |
Power Features include: |
6-Speed Transmission |
Double Wishbone Rear Suspension |
Electric Power Steering |
Active rear sport differential |
Vehicle Stability Control |
Dual Exhaust |
2023 Toyota GR Corolla Available Trim
Base Manual | Base Automatic | Premium Manual | Premium Automatic | ||
---|---|---|---|---|---|
Seat Features | |||||
![]() | Seat Type | Fabric | Fabric | Alcantara & Leather | Alcantara & Leather |
![]() | 6-way manually adjustable driver seat | ✔ | ✔ | ✔ | ✔ |
![]() | 4-way manually adjustable passenger seat | ✔ | ✔ | ✔ | ✔ |
![]() | Heated Front Seats | ✔ | ✔ | ||
Interior | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Smart Key w/Push Button Start | ✔ | ✔ | ✔ | ✔ |
![]() | Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ✔ |
![]() | Leather Wrapped Steering Wheel | ✔ | ✔ | ✔ | ✔ |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ |
![]() | 7-inch TFT Digital Dashboard Display w/ Gauge Cluster | ✔ | ✔ | ✔ | ✔ |
![]() | Paddle Shifters | ✔ | ✔ | ||
![]() | Aluminum Sport Pedals with Rubber Inserts | ✔ | ✔ | ||
Infotainment | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Touch Screen Display | 8-inch | 8-inch | 8-inch | 8-inch |
![]() | Audio System | 6 Speakers | 6 Speakers | 8 Speakers | 8 Speakers |
![]() | Apple CarPlay | ✔ | ✔ | ✔ | ✔ |
![]() | Android Auto | ✔ | ✔ | ✔ | ✔ |
![]() | 2 USB & 1 Auxiliary Input | ✔ | ✔ | ✔ | ✔ |
Power | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Dual Exhaust | ✔ | ✔ | ✔ | ✔ |
![]() | 6-Speed Transmission | ✔ | ✔ | ✔ | ✔ |
![]() | Double Wishbone Rear Suspension | ✔ | ✔ | ✔ | ✔ |
![]() | Electric Power Steering | ✔ | ✔ | ✔ | ✔ |
![]() | Active rear sport differential | ✔ | ✔ | ✔ | ✔ |
![]() | Vehicle Stability Control | ✔ | ✔ | ✔ | ✔ |
![]() | Active Sound Control | ✔ | ✔ | ✔ | ✔ |
Safety Features | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Backup Camera | ✔ | ✔ | ✔ | ✔ |
![]() | Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ |
![]() | Pre-Collision Throttle Management | ✔ | ✔ | ||
![]() | Lane Departure Warning ⓘ | ✔ | ✔ | ||
![]() | Full-Speed Range Cruise Control ⓘ | ✔ | ✔ | ||
![]() | Sway Warning & Lead Vehicle Start Alert | ✔ | ✔ | ||
![]() | Automatic High Beam ⓘ | ✔ | ✔ | ||
![]() | Blind Spot Monitor | ✔ | ✔ | ||
![]() | Rear Cross Traffic Alert ⓘ | ✔ | ✔ | ||
Exterior - Highlights | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Wheel Size | 17" Alloy | 17" Alloy | 18" Alloy | 18" Alloy |
![]() | Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ |
![]() | LED Headlights | ✔ | ✔ | ✔ | ✔ |
![]() | LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ |
![]() | Adaptive Front Lighting System | ✔ | ✔ | ||
![]() | Michelin Pilot Sport 4 Tires | ✔ | ✔ | ||
Exterior - Others | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Tire Repair Kit | ✔ | ✔ | ✔ | ✔ |
![]() | Colour Keyed Front & Back Bumper | ✔ | ✔ | ✔ | ✔ |
![]() | Duckbill Spoiler | ✔ | ✔ | ||
![]() | Scuff Plates | ✔ | ✔ | ||
Body Colours | Base Manual | Base Automatic | Premium Manual | Premium Automatic | |
![]() | Raven | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
![]() | Track bRed | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
![]() | TRUENO Blue | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
![]() | Steel | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
![]() | Halo | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
![]() | Pavement | ![]() Black Interior | ![]() Black Interior |
||
![]() | Neptune | ![]() Black Interior | ![]() Black Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
Automatic | Manual | ||
---|---|---|---|
![]() | Engine | 2.4 Litre Flat-4 w/D-4S | 2.4 Litre Flat-4 w/D-4S |
![]() | Transmission | 6-speed Automatic | 6-speed Manual |
![]() | Drive Train | RWD | RWD |
![]() | Horespower | 228 | 228 |
![]() | Number of Seats | 4 | 4 |
![]() | Fuel Economy (City-Hwy-Combined) | 11.1/7.7/9.6 L/100km | 11.9/8.7/10.5 L/100km |
![]() | Fuel Capacity | 49L | 49L |
![]() | Fuel Type | Premium | Premium |
![]() | Length | 426.5cm / 167.9in | 426.5cm / 167.9in |
![]() | Width | 177.6cm / 69.9in | 177.6cm / 69.9in |
![]() | Height | 131.1cm / 51.6in | 131.1cm / 51.6in |
![]() | Cargo Volume | 6.3 cu.ft | 6.3 cu.ft |
![]() | Ground Clearance | 13cm / 5.1in | 13cm / 5.1in |
![]() | Number of Airbags | 7 | 7 |
![]() | Manufacturing Country | Japan | Japan |