
2023 4Runner SR5 vs TRD Off Road: Which is Better?
The 2023 4Runner comes standard with a number of features, including heated front seats, power-adjustable drivers/passenger seats, Heated Leather Wrapped Steering Wheel, Power Tailgate Window, 8″ Touch Screen Display, and Power Sunroof.
The Toyota 4Runner has achieved a great deal of success and has earned a reputation for high-level off-road capabilities. This is a comparison of 2023 4Runner SR5 vs TRD Off Road, let’s look at which one is better for the money!
ALL TRIMS SIDE-BY-SIDE COMPARE
Want a breakdown of the trims and features for the entire lineup instead? Check out this detailed Trim & Feature Comparison for this vehicle:
What Are the Unique Features of Each Trim?
Is the higher trim worth the extra money? Here are the unique features of these trims:
SR5 | TRD Off Road | ||
---|---|---|---|
Features you get on the higher trim: | Features you get on the higher trim: | ||
![]() | 7 Passengers | ![]() | 5 Passengers |
![]() | Silver Painted Roof Rails | ![]() | Black Painted Roof Rails |
![]() | Standard Backup Camera | ![]() | Multi-Terrain View Monitor |
![]() | Hood Scoop | ||
![]() | TRD Off Road Badging | ||
![]() | Built-in Navigation | ||
![]() | X-REAS Sport Enhancement Suspension | ||
![]() | Multi-Terrain Select and Crawl Control | ||
![]() | Locking Rear Differential | ||
2023 4Runner SR5 vs TRD Off Road: Full Features Comparison
The two trims provide a variety of features, here’s a detailed checklist to help you:
SR5 | TRD Off Road (C) | |||
---|---|---|---|---|
![]() | Pricing | $51K (Not Confirmed) | $55.5K (Not Confirmed) | |
Seat Features | ||||
![]() | Seat Type | SofTex Leather | SofTex Leather | |
![]() | Number of Seats | 7 | 5 | |
![]() | Heated Front Seats | ✔ | ✔ | |
![]() | 8-way Power Adjustable Drivers Seat | ✔ | ✔ | |
![]() | 4-way Power Adjustable Passenger Seat | ✔ | ✔ | |
![]() | 2nd Row Foldable 40/20/40 Seats | ✔ | ✔ | |
![]() | Ventilated Front Seats | |||
![]() | Driver Seat Memory System | |||
Interior- Highlights | SR5 | TRD Off Road (C) | ||
![]() | Heated Leather Wrapped Steering Wheel | ✔ | ✔ | |
![]() | Smart Key w/ Push-Button-Start | ✔ | ✔ | |
![]() | Dual Zone Automatic Climate Control | ✔ | ✔ | |
![]() | Power Tailgate Window | ✔ | ✔ | |
![]() | Shift Knob and Headrest | |||
![]() | Special Floor Mats | |||
Interior- Others | SR5 | TRD Off Road (C) | ||
![]() | 4.2" Full Colour MID in Gauge Cluster | ✔ | ✔ | |
![]() | Auto Up/Down for All Windows | ✔ | ✔ | |
![]() | Electrochromic Rear View Mirror | ✔ | ✔ | |
![]() | Rear Seat Heater Ducts | ✔ | ✔ | |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | |
![]() | Chrome Door Handles w/ Synthetic Leather Door Trim | ✔ | ✔ | |
![]() | Garage Door Opener | ✔ | ✔ | |
Infotainment | SR5 | TRD Off Road (C) | ||
![]() | Touch Screen Display | 8" | 8" | |
![]() | Audio System | 8 Speakers | 8 Speakers | |
![]() | Apple CarPlay | ✔ | ✔ | |
![]() | Android Auto | ✔ | ✔ | |
![]() | USB Input/Charging Port | ✔ | ✔ | |
![]() | SiriusXM with 3-month All-Access trial | ✔ | ✔ | |
![]() | Remote Connect (1 yr. trial) | ✔ | w/ Service Connect (up to 8 yr. trial), estination Assist (1yr trial), Safety Connect | |
![]() | Built-in Navigation | ✔ | ||
Power | SR5 | TRD Off Road (C) | ||
![]() | 4WD Selection | Part-Time Selectable | Part-Time Selectable | |
![]() | Front and Rear Ventilated Disc Brakes | ✔ | ✔ | |
![]() | Active Traction Control (A-TRAC) | ✔ | ✔ | |
![]() | Suspension System | X-REAS Sport Enhancement Suspension | ||
![]() | Multi-Terrain Select and Crawl Control | ✔ | ||
![]() | Locking Rear Differential | ✔ | ||
![]() | Fox Shock Absorbers | |||
Safety Features | SR5 | TRD Off Road (C) | ||
![]() | Backup Camera | ✔ | Multi-Terrain View Monitor | |
![]() | Toyota Safety Sense P | ✔ | ✔ | |
![]() | Tire Pressure Monitoring System | ✔ | ✔ | |
![]() | Engine Immobilizer Anti-Theft System | ✔ | ✔ | |
![]() | Front and Back Clearance Sonar | |||
Exterior - Highlights | SR5 | TRD Off Road (C) | ||
![]() | Wheel Size | 17" Alloy | Unique 17" Alloy | |
![]() | Power Sunroof | ✔ | ✔ | |
![]() | Hood Scoop | ✔ | ||
![]() | Heritage ‘TOYOTA’ Grille | |||
Light System | SR5 | TRD Off Road (C) | ||
![]() | LED Headlights | ✔ | ✔ | |
![]() | LED Fog Lights | w/ Black Bezel | w/ Black Bezel | |
![]() | LED Tail Lights w/ Black Surround | ✔ | ✔ | |
Exterior - Others | SR5 | TRD Off Road (C) | ||
Colour-Keyed Fender Flares | ✔ | ✔ | ||
![]() | Variable Intermittent Wipers | ✔ | ✔ | |
![]() | Class-4 Towing Receiver hitch | ✔ | ✔ | |
![]() | Roof Rails | Silver Painted | Black Painted | |
![]() | Body Badging | TRD Off Road Badging | ||
![]() | TRD-stamped aluminum front skid plate | |||
Body Colours | SR5 | TRD Off Road (C) | ||
![]() | Midnight Black Metallic | ![]() Black Interior | ![]() Black Interior |
|
![]() | Magnetic Grey Metallic | ![]() Black Interior | ![]() Black Interior |
|
![]() | Classic Silver Metallic | ![]() Black Interior | ![]() Black Interior |
|
![]() | Nautical Blue Metallic | ![]() Black Interior |
||
![]() | Barcelona Red Metallic | |||
![]() | Blizzard Pearl | |||
![]() | White | ![]() Black Interior | ![]() Black Interior |
|
![]() | Lunar Rock | ![]() Black Interior |
||
![]() | Lime Rush | ![]() Black Interior |
||
![]() | Solar Octane |
2023 4Runner Specifications
2023 4Runner | ||
---|---|---|
![]() | Engine | 4.0 Litre DOHC V6 |
![]() | Transmission | 5-Speed automatic |
![]() | Drive Train | 4WD |
![]() | Horespower | 270 |
![]() | Torque | 278 lb-ft |
![]() | Towing Capacity | 5,000 lbs |
![]() | Number of Seats | 5 / 7 |
![]() | Fuel Economy (City-Hwy-Combined) | 14.8/12.5/13.8 |
![]() | Fuel Capacity | 87 L |
![]() | Fuel Type | Regular |
![]() | Length | 482.9 cm / 190.1 in |
![]() | Width | 192.6 cm / 75.8 in |
![]() | Height | 71.5 in |
![]() | Cargo Capacity | 47.2 cu.ft |
![]() | Ground Clearance | 24.4 cm / 9.6 in |
![]() | Number of Airbags | 8 |
![]() | Manufacturing Country | Tahara, Japan |
COMPARE ALL THE TRIMS
You should see the additional trims and features that are available before you finalize your decision. Check out our complete Trim & Feature Comparison for this model: