2022 Tundra Hybrid Trim Levels
with Interior Pictures & Specs
Toyota’s new 2022 Tundra Hybrid is powered by a twin-turbocharged V6 engine with hybrid motors and 10-speed Direct-Shift automatic transmission that produces 437 horsepower. The hybrid engines are self-charging so it doesn’t have to be plugged in.
Toyota’s next-generation Tundra will debut Toyota’s new Multimedia system, a refreshed touchscreen design, new user interface, and wireless Apple CarPlay with Android Auto.
Active driver-assist safety features are standard on all trims, including adaptive cruise control, emergency front braking, lane-departure assist, automatic high-beam headlamps, road-sign assist, blind-spot monitoring with cross-traffic alert, and park assist.
Tundra Hybrid Trim Summary
Base Model
Limited | |
$66,390 (5.5ft Bed) $66,750 (6.5ft Long Bed) |
|
*CrewMax Version. |
|
![]() | SofTex Leather Seats |
![]() | Heated and Ventilated Front Seats |
![]() | Power Driver and Front Passenger Seat |
![]() | Driver Seat & Side Mirror Memory System |
![]() | Full TFT LCD Gauge Cluster |
![]() | 14-inch Touch Screen Display |
![]() | Wireless Apple CarPlay and Android Auto |
![]() | Remote Connect (3 yr. trial) |
- | |
Limited to this trim:
+$3K
Limited TRD Off Road (B) | |
$69,390 (5.5ft Bed) $69,750 (6.5ft Long Bed) |
|
*CrewMax Version. |
|
![]() | Crawl Control w/ Multi Terrain Mode Select |
![]() | Locking Rear Differential |
![]() | TRD Off Road Shock Absorbers |
![]() | Multi Terrain View Monitor |
![]() | And Most Limited Features |
- | |
Limited TRD Off Road to this trim:
+$11.1K
TRD Pro (T) | |
$80,550 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | ‘TOYOTA’ passenger-side dash panel badging |
![]() | 12 Speaker JBL Audio System |
![]() | TRD Pro Off-road Suspension with 1.1-in. front lift (2.5-in. FOX Internal Bypass coil- overs and rear remote-reservoir shocks) |
![]() | TRD Pro Front Stabilizer Bar |
![]() | Black Dual Exhaust w/ TRD logo |
![]() | TRD Skid Plate |
![]() | TRD Pro Heritage ‘TOYOTA’ Grille w/ LED light bar |
![]() | And Most Limited, TRD Off Road Features |
- | |
Limited to this Model
+$10.2K
Platinum | |
$76,590 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | Leather Seats |
![]() | Heated and Ventilated Front & Back Seats |
![]() | Digital Display Rearview Mirror |
![]() | Head-Up Display |
![]() | 12 Speaker JBL Audio System |
![]() | Active Noise Control |
![]() | Extendable Towing Mirrors |
![]() | Trailer Backup Guide w/ Straight Path Assist |
![]() | Panoramic View Monitor |
![]() | Auto Leveling LED Headlight System |
![]() | And Most Limited Features |
- |
Platinum to this trim:
+$1.2K
1794 (B) | |
$77,790 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | Authentic Wood Trim w/ Chrome Accents |
![]() | And Most Limited, Platinum Features |
- | |
Platinum to this trim:
+$2.6K
Platinum Advanced (C) | |
$79,180 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | Adaptive Variable Suspension (AVS) *Not On Capstone |
![]() | Power Running Boards and Bed Step |
![]() | Load-leveling Rear Height Control Air Suspension |
![]() | And Most Limited, Platinum Features |
- | |
Platinum to this trim:
+$3.8K
1794 Advanced (D) | |
$80,380 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | Adaptive Variable Suspension (AVS) *Not On Capstone |
![]() | Power Running Boards and Bed Step |
![]() | Load-leveling Rear Height Control Air Suspension |
![]() | Authentic Wood Trim w/ Chrome Accents |
![]() | And Most Limited, Platinum Features |
- | |
Platinum to this trim:
+$7.5K
Capstone | |
$84,150 (5.5ft Bed) | |
*CrewMax Version. |
|
![]() | Semi-Aniline Leather |
![]() | Power Running Boards and Bed Step |
![]() | Backlit "CAPSTONE" passenger-side instrument panel badge |
![]() | Front Side Laminated Glass |
![]() | 22" Aluminum Alloy Wheels |
![]() | And Most Limited, Platinum Features |
- | |
Compare Limited vs Platinum
Limited | Platinum | ||
![]() | Ambient Lighting | ❌ | ✔ |
![]() | Head-Up Display | ❌ | ✔ |
![]() | Heated Rear Seats | ❌ | ✔ |
![]() | Ventilated Rear Seats | ❌ | ✔ |
![]() | Tilt & Telscopic Steering Wheel | Manual adjustable | Power Adjustable |
![]() | Camera System | Multi Terrain View Monitor (Not on Limited) | Panoramic View Monitor |
![]() | Backup Guide | Backup Camera with Back Guide Monitor | Trailer Backup Guide w/ Straight Path Assist |
![]() | Rain Sensing Wipers | ❌ | ✔ |
![]() | Sequential LED Tail Lights | ❌ | ✔ |
![]() | Power Extendable/Folding Towing Mirrors | ❌ | ✔ |
![]() | Active Noise Control | ❌ | ✔ |
![]() | Active Front Spoiler | ✔ | ❌ |
Standard Features
These features come with every Toyota Tundra trim levels
Highlights: | |
![]() | Dual Zone Automatic Climate Control w/ Cabin Air Filter |
![]() | Wireless Apple CarPlay |
![]() | Wireless Android Auto |
![]() | Smart Key w/ Push-Button-Start & Tailgate Detection |
![]() | Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) |
![]() | Tow Package - Heavy Duty Tow Hitch Receiver |
![]() | Backup Camera with Back Guide Monitor |
![]() | LED Headlights |
Other Features: |
Tilt & Telescopic Steering Wheel |
Full TFT LCD Gauge Cluster |
Oil Pressure Gauge & Voltmeter |
Power Vertical Sliding Rear Window |
12 Volt Accessory Power Outlet |
USB Charging Ports |
SiriusXM with 3-month All-Access trial and HD Radio |
Toyota Assistant |
Independent Front Suspension w/ 5 Link Rear Suspension |
Electronic Parking Brake with Brake Hold |
Bed Header rail |
Illuminated Entry |
Engine Immobilizer w/ Anti-Theft Alarm System |
Black Mud Guards |
Power Adjustable Heated Side Mirrors w/ Electrochromic on Driver's Side |
Tire Pressure Monitoring System with Auto Location |
Toyota Safety Sense 2.5 includes: | |
![]() | Pre-Collision System Pedestrian Detection, Cyclist Detection and Night Time Pedestrian Detection |
![]() | Lane Tracing Assist |
![]() | Lane Departure Alert w/ Steering Assist |
![]() | Dynamic Radar Cruise Control |
![]() | Automatic High Beam |
![]() | Left Turn Oncoming Vehicle Detection/Braking |
![]() | Risk Avoidance (Semi-Automated Emergency Steering to Avoid Pedestrian, Bicyclist or Vehicle) |
![]() | Front-to-Front Risk Detection |
![]() | Right/Left Turn Oncoming Pedestrian Detection/Braking |
![]() | Sway Warning System |
2022 Tundra Hybrid Trim Levels
Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | CrewMax Pricing | $66,390 5.5ft Bed $66,750 6.5ft Long Bed | $69,390 5.5ft Bed $69,750 6.5ft Long Bed | $80,550 5.5ft Bed | $76,590 5.5ft Bed | $77,790 5.5ft Bed | $79,180 5.5ft Bed | $80,380 5.5ft Bed | $84,150 5.5ft Bed |
|
Seat Features | ||||||||||
![]() | Seat Type | SofTex Leather | SofTex Leather | SofTex Leather w/ TRD Pro Logo & technical camo pattern inserts on front seats | Leather | Leather | Leather | Leather | Semi-Aniline Leather | |
![]() | Heated Seats | Front Only | Front Only | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | |
![]() | Power Driver Seat | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | 10-way Adjustable w/ 4-way Lumbar Support | |
![]() | Power Front Passenger Seat | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 2-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | 8-way Adjustable w/ 4-way Lumbar Support | |
![]() | Ventilated Seats | Front Only | Front Only | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | |
![]() | Driver Seat & Side Mirror Memory System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Interior- Highlights | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Full TFT LCD Gauge Cluster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electrochromic Rear View Mirror | ✔ | ✔ | ✔ | Digital Display Rearview Mirror | Digital Display Rearview Mirror | Digital Display Rearview Mirror | Digital Display Rearview Mirror | Digital Display Rearview Mirror | |
![]() | Steering Wheel | Leather w/ Heating | Leather w/ Heating & TRD Badge | Leather w/ Heating & TRD Badge | Leather w/ Heating | Leather w/ Heating | Leather w/ Heating | Leather w/ Heating | Leather w/ Heating | |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable | Power Adjustable | |
![]() | Power Vertical Sliding Rear Window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Head-Up Display | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | Special Badging | ‘TOYOTA’ passenger-side dash panel badging | Backlit "CAPSTONE" passenger-side instrument panel badge | |||||||
![]() | Authentic Wood Trim w/ Chrome Accents | ✔ | ||||||||
Interior- Others | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Dual Zone Automatic Climate Control w/ Cabin Air Filter | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | Dual Zone | |
![]() | Smart Key w/ Push-Button-Start w/ Tailgate Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Oil Pressure Gauge & Voltmeter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 12 Volt Accessory Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Illuminated Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Driver Side Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front Windshield Acoustic Glass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Leather Wrapped Shift Knob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Homelink Garage Opener | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Ambient Lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | Front Side Laminated Glass | ✔ | ||||||||
Infotainment | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Touch Screen Display | 14-inch | 14-inch | 14-inch | 14-inch | 14-inch | 14-inch | 14-inch | 14-inch | |
![]() | Audio System | 9 Speakers | 9 Speakers | 12 Speaker JBL System | 12 Speaker JBL System | 12 Speaker JBL System | 12 Speaker JBL System | 12 Speaker JBL System | 12 Speaker JBL System | |
![]() | Wireless Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Wireless Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Remote Connect (3 yr. trial), Service Connect (up to 5 yr. trial), Safety Connect (3 yr. trial) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | SiriusXM with 3-month All-Access trial and HD Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Toyota Assistant | ✔ | ✔ | ✔ | ✔ | |||||
![]() | Drive Connect (Cloud Navigation, Intelligent Assistant, Destination Assist) | 3 Year Trial | 3 Year Trial | 3 Year Trial | 3 Year Trial | 3 Year Trial | 3 Year Trial | 3 Year Trial | 3 Year Trial | |
![]() | Wireless Charging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Power | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Independent Front Suspension w/ 5 Link Rear Suspension | ✔ | ✔ | TRD Pro Off-road Suspension with 1.1-in. front lift (2.5-in. FOX Internal Bypass coil- overs and rear remote-reservoir shocks) | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Part-Time 4WD | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Drive Mode Select | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | Sport, Eco and Normal Modes | 5 Modes | 5 Modes | Sport, Eco and Normal Modes | |
![]() | Hill-start Assist Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Active Noise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | Adaptive Variable Suspension (AVS) | ✔ | ✔ | |||||||
![]() | Downhill Assist Control | ✔ | ✔ | |||||||
![]() | Crawl Control | ✔ | ✔ | |||||||
![]() | Locking Rear Differential | ✔ | ✔ | |||||||
![]() | Multi Terrain Mode Select | ✔ | ✔ | |||||||
![]() | Shock Absorbers | TRD Off Road Shock Absorbers | TRD Off Road Shock Absorbers | |||||||
![]() | XplyTM Armor high-strength engine, fuel tank and transfer case undercovers | ✔ | ✔ | |||||||
![]() | TRD Pro Front Stabilizer Bar | ✔ | ||||||||
Towing & Bed Features | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Tow Package - Heavy Duty Tow Hitch Receiver | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Trailer Brake Controller | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Tailgate Release Bump Switch on Driver's-side Taillight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Bed Header rail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Side Rail with Four Adjustable Tie Down Cleats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 400 Watt (120V) Cargo Bed Power Outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Power Folding Side Mirrors | ✔ | ✔ | ✔ | Extendable Towing Mirrors | Extendable Towing Mirrors | Extendable Towing Mirrors | Extendable Towing Mirrors | Extendable Towing Mirrors | |
![]() | Trailer Backup Guide w/ Straight Path Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | Power Running Boards and Bed Step | ✔ | ✔ | ✔ | ||||||
![]() | Load-leveling Rear Height Control Air Suspension | ✔ | ✔ | |||||||
Safety Features | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Backup Camera with Back Guide Monitor | ✔ | Multi Terrain View Monitor | Multi Terrain View Monitor | Panoramic View Monitor | Panoramic View Monitor | Panoramic View Monitor | Panoramic View Monitor | Panoramic View Monitor | |
![]() | Toyota Safety Sense 2.5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Engine Immobilizer w/ Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Rear Cross-Traffic Alert and Auto Braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Intuitive Parking Assist with Auto Braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Exterior - Highlights | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Wheel Size | 20" Alloy | 18" Off Road Alloy | 18” TRD Pro Black Forged BBS | 20" Alloy | 20" Alloy | 20" Alloy | 20" Alloy | 22" Aluminum Alloy | |
![]() | Panoramic Moonroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Special Badging | Hood Badge | Hood Badge and TRD Front Grille | Hood Badge, ‘TRD PRO’ stamped hood and tailgate | Hood Badge | Hood Badge | Hood Badge | Hood Badge | Hood Badge | |
![]() | Active Front Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
![]() | Black Dual Exhaust w/ TRD logo | ✔ | ||||||||
![]() | TRD Skid Plate | ✔ | ||||||||
Light System | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | LED Headlights | Bi-Beam LED | Bi-Beam LED | Smoked Bi-Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | Premium Triple-Beam LED | |
![]() | LED Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | LED Fog Lights | ✔ | ✔ | Smoked LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Auto Leveling Headlight System | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | Sequential LED Tail Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
![]() | TRD Pro Heritage ‘TOYOTA’ Grille w/ LED light bar | ✔ | ||||||||
![]() | Exterior Amber Marker Lights | ✔ | ||||||||
Exterior - Others | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Window Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Rain Sensing | Rain Sensing | Rain Sensing | Rain Sensing | Rain Sensing | |
![]() | Power Adjustable Heated Side Mirrors w/ Electrochromic on Driver's Side | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Black Mud Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Active Grille Shutters | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Body Colours | Limited | Limited TRD Off Road (B) | TRD Pro (T) | Platinum | 1794 (B) | Platinum Advanced (C) | 1794 Advanced (D) | Capstone | ||
![]() | Midnight Black Metallic | ![]() ![]() Black or Grey Interior | ![]() ![]() Black or Grey Interior | ![]() Cockpit Red Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black/White Interior |
|
![]() | Magnetic Grey Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black/White Interior |
||
![]() | Celestial Silver Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black/White Interior |
||
![]() | Blueprint | ![]() ![]() Black or Grey Interior | ![]() ![]() Black or Grey Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black/White Interior |
||
![]() | Wind Chill Pearl (+$255) | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black Interior | ![]() Saddle Tan Interior | ![]() Black/White Interior |
||
![]() | White | ![]() Cockpit Red Interior | ||||||||
![]() | Supersonic Red (+$255) | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Army Green | ![]() Black Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
Tundra Hybrid | ||
---|---|---|
![]() | Engine | 3.5 Litre Twin Turbo V6 Hybrid, Intercooled |
![]() | Transmission | 10-speed Direct Shift Automatic Transmission |
![]() | Drive Train | 4x4 |
![]() | Horespower | 437 |
![]() | Torque | 583 lb-ft |
![]() | Towing Capacity | 11,170 lbs / 5067 kg (5.5 ft box) 11,035 lbs / 5005 kg (6.5 ft box) 11,012 lbs / 4995 kg (Platinum, 1794) 10,340 lbs / 4690 kg (Capstone) |
![]() | Number of Seats | 5 |
![]() | Fuel Economy (city/hwy/combined) | 12.7/10.5/11.7 L/100km 12.9/11.6/12.3 L/100km (TRD Pro) |
![]() | Fuel Capacity | 122 L | 32 Gal |
![]() | Fuel Type | Regular |
![]() | Length | 593.2 cm / 233.5 in 623.9 cm / 245.6 in (6.5 ft Long Box) |
![]() | Width | 203.2 cm / 80.0 in |
![]() | Height | 198.4 cm / 78.1 in |
![]() | Cargo Capacity | n/a |
![]() | Ground Clearance | 27.9 cm / 11 in 28.2 cm / 11.1 in (5.5 ft Box) 27.7 cm / 10.9 in (Capstone) |
![]() | Number of Airbags | 8 |
![]() | Manufacturing Country | San Antonio, Texas US |