2022 Toyota Highlander Trim Levels
with Interior Pictures & Specs
The Highlander is a vehicle that was designed with your comfort and convenience in mind. The 2022 Toyota Highlander interior comes equipped with 3 rows of seats, ensuring optimal space for all passengers no matter how many are riding inside the car.
The comfortable interior features headroom and legroom on both sides to give you enough elbow- or foot-space during long drives.
On the Limited and Platinum, the panoramic sunroof provides light for the back seats while also allowing you to enjoy views of the sky from any angle. A 12.3-inch touch screen display allows easy access to features like navigation and entertainment systems. These models come standard with captain’s chair seating on both sides!
2022 Toyota Highlander Trim Summary
Base Model
LE | |
$44,750 | |
![]() | 8 Seats w/ Premium Fabric |
![]() | Heated Front Seats |
![]() | 8-way Power Driver Seat |
![]() | Leather Wrapped Steering Wheel |
![]() | 8-inch Touch Screen Display |
![]() | Multi Terrain Mode Select |
![]() | 18" Alloy Wheels |
- | |
LE to this trim:
+$2.9K
XLE | |
$47,650 | |
![]() | 8 Seats w/ SofTex Leather |
![]() | 8-way Power Drive & Front Passenger Seat |
![]() | Leather Wrapped Steering Wheel w/ Heating |
![]() | 7-inch Colour LCD Multi Information Display |
![]() | Remote Connect (1 yr. trial) |
![]() | Blind Spot Monitor w/ Rear Cross-Traffic Alert |
![]() | Power Rear Door |
![]() | Power Sunroof |
![]() | And Most LE Features |
- | |
XLE to this trim:
+$2.3K
XSE | |
$49,950 | |
![]() | 7 Seats w/ Mixed Fabric/SofTex Leather |
![]() | Wireless Charging |
![]() | Sport Tuned Suspension *XSE ONLY |
![]() | Smoked Headlight/Tail Light Surround *XSE ONLY |
![]() | Black Side Mirror Cap *XSE ONLY |
![]() | Dual Exhaust Tip *XSE ONLY |
![]() | Sport Front Bumper, Rear Bumper & Grille *XSE ONLY |
![]() | 20" Alloy Wheels |
![]() | And Most LE, XLE Features |
- | |
XSE to this trim:
+$3.2K
Limited | |
$53,190 | |
![]() | 8 Seats w/ Genuine Leather |
![]() | Heated and Ventilated Front Seats, Heated 2nd Row Seats |
![]() | Driver Seat Memory System |
![]() | 11 Speaker JBL Audio System |
![]() | Embedded Navigation w/ 3 Years Map Updates (3 updates Max) |
![]() | Rear Cross-Traffic Alert & Auto Braking |
![]() | Front & Back Clearance Sonar Sensors |
![]() | Power Rear Door w/ Kick Sensor |
![]() | Panoramic Sunroof |
![]() | And Most LE, XLE Features |
- |
Limited to this trim:
+$2.3K
Platinum | |
$55,280 | |
![]() | 7 Seats w/ Genuine Leather |
![]() | 12.3-inch Touch Screen w/ Swipe Feature |
![]() | Bird's Eye View Camera |
![]() | Head-Up Display |
![]() | Rain-Sensing Window Wipers |
![]() | And Most LE, XLE, Limited Features |
- | |
Standard Features
These features come with every Toyota Highlander trim levels
Highlights: | |
![]() | Heated Front Seats |
![]() | Apple CarPlay |
![]() | Android Auto |
![]() | Automatic Climate Control |
![]() | Smart Key w/ Push-Button-Start |
![]() | Multi Terrain Mode Select |
![]() | 8-way Power Driver Seat |
![]() | Leather Wrapped Steering Wheel |
![]() | Tire Pressure Monitoring System with Auto Location |
![]() | LED Headlights |
Other Features: |
3rd Row Foldable & Slidable 60/40 Bench Seats |
Tilt & Telescopic Steering Wheel |
All Window Auto Up / Down |
Ambient Lighting |
Illuminated Entry with Fadeout |
Digital Clock |
4 USB Charging Ports |
Safety Connect (1 yr. trial) Only |
SiriusXM with 3-month All-Access trial |
Temporary Spare Tire |
ECO/Power Drive Mode Select |
Electronic Parking Brake with Brake Hold |
Front & Back Disc Brakes |
Backup Camera |
Engine Immobilizer |
Alloy Wheels |
Variable Intermittent Window Wipers |
Power Adjustable Heated Side Mirrors w/ Integrated Signal Lights |
Front & Rear Splash Guards |
Colour-keyed Rear Spoiler |
Toyota Safety Sense 2.5+ includes: | |
![]() | Pre-Collision System Pedestrian Detection and Bicycle Detection |
![]() | Lane Tracing Assist |
![]() | Lane Departure Alert w/ Steering Assist |
![]() | Full-Speed Range Dynamic Radar Cruise Control |
![]() | Automatic High Beam |
![]() | Left Turn Intersection Support |
![]() | Risk Avoidance (Semi-Automated Emergency Steering to Avoid Pedestrian, Bicyclist or Vehicle) |
![]() | Front-to-Front Risk Detection |
2022 Toyota Highlander Trim Levels
LE | XLE | XSE | Limited | Platinum | |||
---|---|---|---|---|---|---|---|
![]() | Pricing | $44,750 | $47,650 | $49,950 | $53,190 | $55,280 | |
Seat Features | |||||||
![]() | Seat Type | Premium Fabric | SofTex Leather | Mixed Fabric/SofTex Leather w/ Unique Design | Genuine Leather | Genuine Leather w/ Unique Design | |
![]() | Number of Seats | 8 | 8 | 7 | 8 | 7 | |
![]() | 2nd Row Arrangement | Foldable & Slidable 60/40 Bench Seats | Foldable & Slidable 60/40 Bench Seats | Captain Seats | Foldable & Slidable 60/40 Bench Seats | Captain Seats | |
![]() | 3nd Row Seats Arrangement | Foldable & Slidable 60/40 Bench Seats | Foldable & Slidable 60/40 Bench Seats | Foldable & Slidable 60/40 Bench Seats | Foldable & Slidable 60/40 Bench Seats | Foldable & Slidable 60/40 Bench Seats | |
![]() | Heated Seats | Front Seats Only | Front Seats Only | Front Seats Only | Front Seats Only | Front and 2nd Row Seats | |
![]() | 8-way Power Driver Seat | ✔ | w/ 2-way Lumbar Support | w/ 2-way Lumbar Support | w/ 2-way Lumbar Support | w/ 2-way Lumbar Support | |
![]() | 8-way Power Front Passenger Seat | ✔ | ✔ | ✔ | ✔ | ||
![]() | Ventilated Front Seats | ✔ | ✔ | ||||
![]() | Driver Seat & Side Mirror Memory System | ✔ | ✔ | ||||
Interior- Highlights | LE | XLE | XSE | Limited | Platinum | ||
![]() | Automatic Climate Control w/ Cabin Air Filter | Dual-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone | |
![]() | Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Steering Wheel | Leather Wrapped | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | Leather Wrapped w/ Heating | |
![]() | Smart Key w/ Push-Button-Start | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | w/ Digital Display Rearview Mirror *May not be included due to parts shortage | ||
![]() | Homelink Garage Opener | ✔ | ✔ | ✔ | ✔ | ||
![]() | Head-Up Display | ✔ | |||||
Interior- Others | LE | XLE | XSE | Limited | Platinum | ||
![]() | Colour LCD Multi Information Display | 4.2-inch | 7-inch | 7-inch | 7-inch | 7-inch | |
![]() | All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Ambient Lighting | LED | LED | ✔ | LED | LED | |
![]() | Illuminated Entry with Fadeout | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Digital Clock | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Cargo Tonneau Cover | ✔ | ✔ | ✔ | ✔ | ||
![]() | Rear Door Sunshade | ✔ | ✔ | ✔ | ✔ | ||
![]() | 120V/100-watt Power Outlet | ✔ | ✔ | ||||
Infotainment | LE | XLE | XSE | Limited | Platinum | ||
![]() | Touch Screen Display | 8-inch | 8-inch | 8-inch | 8-inch | 12.3-inch w/ Swipe Feature | |
![]() | Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 11 Speaker JBL System | 11 Speaker JBL System | |
![]() | Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | 4 USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Remote Connect (1 yr. trial), Service Connect (up to 8 yr. trial), Safety Connect (1 yr. trial) | Safety Connect (1 yr. trial) Only | ✔ | ✔ | w/ Destination Assist (1 yer. trail) | w/ Destination Assist (1 yer. trail) | |
![]() | SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Wireless Charging | ✔ | ✔ | ✔ | |||
![]() | Embedded Navigation w/ 3 Years Map Updates (3 updates Max) | ✔ | ✔ | ||||
Power | LE | XLE | XSE | Limited | Platinum | ||
![]() | ECO/Power Drive Mode Select | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Multi Terrain Mode Select | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front & Back Disc Brakes | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Sport Tuned Suspension | ✔ | |||||
Safety Features | LE | XLE | XSE | Limited | Platinum | ||
![]() | Backup Camera | ✔ | ✔ | ✔ | ✔ | Bird's Eye View Camera | |
![]() | Toyota Safety Sense 2.5+ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Tire Pressure Monitoring System with Auto Location | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Engine Immobilizer | ✔ | w/ Anti-Theft System | w/ Anti-Theft System | w/ Anti-Theft System | w/ Anti-Theft System | |
![]() | Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ||
![]() | Rear Cross-Traffic Detection | w/ Alert Only | w/ Alert Only | w/ Alert & Auto Braking | w/ Alert & Auto Braking | ||
![]() | Front & Back Clearance Sonar Sensors | ✔ | ✔ | ||||
Exterior - Highlights | LE | XLE | XSE | Limited | Platinum | ||
![]() | Wheel Size | 18" Alloy | Unique 18" Alloy | Unique 20" Alloy | 20" Alloy | Unique Platinum 20” Alloy | |
![]() | Roof Rails | Silver Painted | Black Painted | Chrome Painted | Chrome Painted | ||
![]() | Power Rear Door | ✔ | ✔ | w/ Kick Sensor | w/ Kick Sensor | ||
![]() | Power Sunroof | ✔ | ✔ | Panoramic Sunroof | Panoramic Sunroof | ||
Light System | LE | XLE | XSE | Limited | Platinum | ||
![]() | Headlights | LED | LED | LED w/ Black Accent | Premium LED | Premium LED | |
![]() | LED Fog Lights | ✔ | ✔ | ✔ | ✔ | ||
![]() | LED Daytime Running Lights | ✔ | ✔ | ||||
![]() | Smoked Headlight/Tail Light Surround | ✔ | |||||
Exterior - Others | LE | XLE | XSE | Limited | Platinum | ||
![]() | Window Wipers | Variable Intermittent | Variable Intermittent | Variable Intermittent | Variable Intermittent | w/ Rain Sensing Capability | |
![]() | Power Adjustable Heated Side Mirrors w/ Integrated Signal Lights | ✔ | ✔ | w/ Black Mirror Cap | ✔ | ✔ | |
![]() | Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Rear Bumper Protector | ✔ | ✔ | ✔ | ✔ | w/ Platinum Coloured Front Bumper | |
![]() | Colour-keyed Rear Spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Highlander' Logo Exterior Entrance Lights (Puddle Lights) | ✔ | ✔ | ||||
![]() | Dual Exhaust Tip | ✔ | |||||
![]() | Sport Front and Rear Bumper | ✔ | |||||
![]() | Sport Grille | ✔ | |||||
Body Colours | LE | XLE | XSE | Limited | Platinum | ||
![]() | Midnight Black Metallic | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Red Interior | ![]() Black Interior | ![]() ![]() Black or Glazed Caramel Interior |
|
![]() | Celestial Sky Metallic | ![]() Black Interior | ![]() ![]() Black or Red Interior | ![]() Black Interior | ![]() Black Interior |
||
![]() | Wind Chill Pearl (+$255) | ![]() Black Interior | ![]() ![]() Black or Harvest Beige Interior | ![]() ![]() Black or Red Interior | ![]() ![]() ![]() Black, Graphite, or Harvest Beige Interior | ![]() ![]() ![]() ![]() Black, Caramel, Graphite, or Harvest Beige Interior |
|
![]() | Blueprint | ![]() ![]() Black or Harvest Beige Interior | ![]() ![]() Black or Red Interior | ![]() ![]() Black or Harvest Beige Interior | ![]() ![]() Black or Glazed Caramel Interior |
||
![]() | Magnetic Grey Metallic | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Red Interior | ![]() Black Interior | ![]() ![]() Black or Glazed Caramel Interior |
|
![]() | Ruby Flare Pearl (+$255) | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
Highlander Gas | ||
---|---|---|
![]() | Engine | 3.5 Litre, V6 Dual Variable Valve Timing with Intelligence |
![]() | Transmission | 8-Speed Automatic |
![]() | Drive Train | AWD |
![]() | Horespower | 295 |
![]() | Torque | 263 lb-ft |
![]() | Towing Capacity | 5,000 lbs |
![]() | Number of Seats | 7 or 8 |
![]() | Fuel Economy (city/hwy/combined) | 11.8/8.6/10.3 L/100km |
![]() | Fuel Capacity | 68 Litres |
![]() | Fuel Type | Regular |
![]() | Length | 495.1cm / 194.9in 501.5cm / 197.4in (XSE) |
![]() | Width | 193.1cm / 76in |
![]() | Height | 173cm / 68.1in |
![]() | Cargo Capacity | 16 cu.ft |
![]() | Ground Clearance | 203cm / 8.0in |
![]() | Number of Airbags | 8 |
![]() | Manufacturing Country | Indiana, US |