2022 RAV4 Hybrid Trim Levels
with Interior Pictures & Specs
The RAV4 Hybrid is a rugged-looking SUV. The new generation of this car was released in 2019. There are six 2022 RAV4 Hybrid trim levels to choose from!
With a distinctive look, the newest RAV4 Hybrid is built to endure. The popular XSE continues to have a black roof, unique dark wheels, and other features. If you’re looking for a more premium appearance with luxury interior appointments, there’s the Limited model which comes with better leather upholstery and more.
The RAV4 Hybrid is receiving a new SE model for the 2022 model year, which incorporates some of the features of the XSE.
2022 RAV4 Hybrid Trim Summary
Base Model
LE | |
$33,350 | |
![]() | Premium Fabric Seats |
![]() | Heated Front Seats |
![]() | Dual Zone Automatic Climate Control |
![]() | 7-inch Touch Screen Display |
![]() | Apple CarPlay |
![]() | Android Auto |
![]() | ECO/Power Drive Mode Select |
![]() | Blind Spot Monitor w/ Rear Cross-Traffic Alert |
![]() | 17" Silver Alloy Wheels |
- | |
LE vs this trim: +$3K
XLE | |
$36,350 | |
![]() | 8-way Power Driver Seat |
![]() | Heated Leather Wrapped Steering Wheel |
![]() | Smart Key w/ Push-Button-Start & Front Door Smart Entry |
![]() | Power Rear Door |
![]() | Power Sunroof |
![]() | And Most LE Features |
- | |
XLE vs this trim: +$1.8K
SE | |
$38,150 | |
![]() | Leather Shift Knob |
![]() | Sport Tuned Front Suspension *Not On Limited |
![]() | Piano black bumper *Not On Limited |
![]() | 18" Black Alloy Wheels |
![]() | And Most LE, XLE Features |
- | |
SE vs this trim: +$2.6K
XSE | |
$40,790 | |
![]() | Mixed Fabric and SofTex Leather Seat |
![]() | Digital Display Rearview Mirror |
![]() | 7-inch Colour LCD Multi Information Display |
![]() | 8-inch Touch Screen Display |
![]() | Remote Connect (1 yr. trial) |
![]() | Vertical LED Accent Lights *Not On Limited |
![]() | Black Roof Design *Not On Limited |
![]() | And Most LE, XLE, SE Features |
- | |
XSE vs this trim: +$4.2K
XSE Technology | |
$44,990 | |
![]() | Driver Seat Memory System |
![]() | 5 Door Smart Key Detection |
![]() | 9-inch Touch Screen Display |
![]() | 11 Speakers JBL Audio System |
![]() | Embedded Navigation |
![]() | Wireless Charging |
![]() | Panoramic View Monitor |
![]() | Rear Cross-Traffic Alert & Auto Braking |
![]() | Front & Back Clearance Sonar Sensors |
![]() | And Most LE, XLE, SE, XSE Features |
- |
XSE Technology vs this trim: -$360
Limited | |
$44,650 | |
![]() | SofTex Leather Seats |
![]() | 8-way Power Front Passenger Seat |
![]() | Heated Front and Back Seats |
![]() | Ventilated Front Seats |
![]() | Power Rear Door w/ Kick Sensor |
![]() | LED Fog Lights |
![]() | 18" Silver Alloy Wheels |
![]() | And Most LE, XLE, SE, XSE, XSE Technology Features |
- | |
Standard Features
These features come with every RAV4 Hybrid trim levels
Highlights: | |
![]() | Heated Front Seats |
![]() | Apple CarPlay |
![]() | Android Auto |
![]() | Dual Zone Automatic Climate Control |
![]() | Blind Spot Monitor |
![]() | ECO/Power Drive Mode Select |
![]() | Power Adjustable Heated Side Mirrors |
Other Features: |
Backup Camera |
Rear Cross-Traffic Alert |
Engine Immobilizer |
Glove Box Lock |
Alloy Wheels |
Temporary Spare Tire |
Electronic Parking Brake with Brake Hold |
Roof Rails |
Rear Foldable 60/40 Seats |
ECO/Power Drive Mode Select |
3-spoke Tilt & Telescopic Steering Wheel |
All Window Auto Up / Down |
Front & Rear Splash Guards |
USB Charging Ports |
LED Interior Lights |
Toyota Safety Sense 2.0 includes: |
Pre-Collision System Pedestrian Detection and Bicycle Detection |
Lane Tracing Assist |
Lane Departure Alert w/ Steering Assist and Road Edge Detection |
Full-Speed Range Dynamic Radar Cruise Control |
Automatic High Beam |
2022 RAV4 Hybrid Trim Levels
LE | XLE | SE | XSE | XSE Technology | Limited | |||
---|---|---|---|---|---|---|---|---|
![]() | Pricing | $33,350 | $36,350 | $38,150 | $40,790 | $44,990 | $44,650 | |
Seat Features | ||||||||
![]() | Seat Type | Premium Fabric | Premium Fabric | Premium Fabric | Mixed Fabric and SofTex Leather | Mixed Fabric and SofTex Leather | SofTex Leather | |
![]() | Rear Foldable 60/40 Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Heated Seats | Front Only | Front Only | Front Only | Front Only | Front Only | Front and Back | |
![]() | 8-way Power Driver Seat | ✔ | ✔ | ✔ | ✔ | ✔ | ||
![]() | Driver Seat Memory System | ✔ | ✔ | |||||
![]() | 8-way Power Front Passenger Seat | ✔ | ||||||
![]() | Ventilated Front Seats | ✔ | ||||||
Interior- Highlights | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Dual Zone Automatic Climate Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Rear View Mirror | Day and Night Mechanical | Day and Night Mechanical | Day and Night Mechanical | w/ Digital Display Rearview Mode | w/ Digital Display Rearview Mode | w/ Digital Display Rearview Mode | |
![]() | 3-spoke Tilt & Telescopic Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Heated Leather Wrapped Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ||
![]() | Smart Key w/ Push-Button-Start | Front Door Smart Entry Only | Front Door Smart Entry Only | Front Door Smart Entry Only | 5 Door Smart Entry | 5 Door Smart Entry | ||
![]() | Leather Shift Knob | ✔ | ✔ | ✔ | ✔ | |||
![]() | Homelink Garage Opener | ✔ | ✔ | ✔ | ||||
Interior- Others | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Colour LCD Multi Information Display | 4.2-inch | 4.2-inch | 4.2-inch | 7-inch | 7-inch | 7-inch | |
![]() | All Window Auto Up / Down | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | LED Interior Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Cargo Tonneau Cover | ✔ | ✔ | ✔ | ✔ | ✔ | ||
![]() | Interior Switch Illuminations | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Infotainment | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Touch Screen Display | 7-inch | 7-inch | 7-inch | 8-inch | 9-inch | 9-inch | |
![]() | Audio System | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 11 Speakers JBL System | 11 Speakers JBL System | |
![]() | Apple CarPlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | USB Charging Ports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Remote Connect (1 yr. trial), Service Connect (up to 8 yr. trial), Safety Connect (3 yr. trial) | ✔ | w/ Destination Assist (1yr trial) | w/ Destination Assist (1yr trial) | ||||
![]() | SiriusXM with 3-month All-Access trial | ✔ | ✔ | ✔ | ||||
![]() | Embedded Navigation | ✔ | ✔ | |||||
![]() | Wireless Charging | ✔ | ✔ | |||||
Power | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | ECO/Power Drive Mode Select | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Electronic Parking Brake with Brake Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Sport Tuned Front Suspension | ✔ | ✔ | ✔ | ||||
Safety Features | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Backup Camera | ✔ | ✔ | ✔ | ✔ | Panoramic View Monitor | Panoramic View Monitor | |
![]() | Toyota Safety Sense 2.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Blind Spot Monitor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Rear Cross-Traffic Detection | Alert Only | Alert Only | Alert Only | Alert Only | Alert & Auto Braking | Alert & Auto Braking | |
![]() | Engine Immobilizer | ✔ | ✔ | ✔ | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | w/ Anti-Theft Alarm System | |
![]() | Glove Box Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front & Back Clearance Sonar Sensors | ✔ | ✔ | |||||
Exterior - Highlights | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Wheel Size | 17" Silver Alloy | 17" Silver Alloy | 18" Black Alloy | 18" Black Alloy | 18" Black Alloy | 18" Silver Alloy | |
![]() | Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Power Rear Door | ✔ | ✔ | ✔ | ✔ | w/ Kick Sensor | ||
![]() | Power Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Light System | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | LED Headlights | Parabola LED | Projector LED | Projector LED | Projector LED | Projector LED | Projector LED | |
![]() | Vertical LED Accent Lights | ✔ | ✔ | |||||
![]() | LED Fog Lights | ✔ | ||||||
Exterior - Others | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Window Wipers | Variable Intermittent Only | Rain Sensing | Rain Sensing | Rain Sensing | Rain Sensing | Rain Sensing | |
![]() | Power Adjustable Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Temporary Spare Tire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Front & Rear Splash Guards | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
![]() | Door Handles Colour | Colour-Keyed | Colour-Keyed | Colour-Keyed | Colour-Keyed | Colour-Keyed | Chrome | |
![]() | Piano black bumper | ✔ | ✔ | ✔ | ||||
![]() | Black Roof Design | ✔ | ✔ | |||||
Body Colours | LE | XLE | SE | XSE | XSE Technology | Limited | ||
![]() | Midnight Black Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
|||
![]() | Silver Sky Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
|||
![]() | Blizzard Pearl (+$255) | ![]() Black Interior | ![]() ![]() ![]() Black, Beige or Light Grey Interior |
|||||
![]() | White | ![]() Black Interior | ![]() Black Interior | |||||
![]() | Blueprint | ![]() Black Interior | ![]() Black Interior | ![]() ![]() Black or Beige Interior |
||||
![]() | Cavalry Blue | ![]() Black Interior | ||||||
![]() | Magnetic Grey Metallic | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior | ![]() Black Interior |
|||
![]() | Ruby Flare Pearl | ![]() Black Interior | ![]() Black Interior |
|||||
![]() | Silver Sky Metallic w/ Black Roof | ![]() Black & Blue Interior | ![]() Black & Blue Interior | |||||
![]() | Magnetic Grey Metallic w/ Black Roof | ![]() Black & Blue Interior | ![]() Black & Blue Interior | |||||
![]() | Blizzard Pearl w/ Black Roof (+$255) | ![]() Black & Blue Interior | ![]() Black & Blue Interior | |||||
![]() | Cavalry Blue w/ Black Roof | ![]() Black & Blue Interior | ![]() Black & Blue Interior |
Price excludes taxes, levies, freight & PDI and fees. Actual amounts may vary; Information provided on this page and website may vary from the official Toyota listing, please refer to toyota.ca for the most up-to-date pricing and features. Please email for full and accurate vehicle availability. Dealer #01122
Specifications
RAV4 Hybrid | ||
---|---|---|
![]() | Engine | 2.5 Litre, 4-Cylinder w/ Hybrid Synergy Drive |
![]() | Transmission | CVT |
![]() | Drive Train | AWD |
![]() | Horespower | 219 |
![]() | Torque | 221 lb-ft |
![]() | Towing Capacity | 1750 lbs |
![]() | Number of Seats | 5 |
![]() | Fuel Economy (city/hwy/combined) | 5.8/6.3/6.0 L/100km |
![]() | Fuel Capacity | 55 Litres |
![]() | Fuel Type | Regular |
![]() | Length | 460.1cm / 181.1in |
![]() | Width | 185.4cm / 73in |
![]() | Height | 170.2cm / 67in |
![]() | Cargo Capacity | 37.4 cu.ft (69.8 cu.ft w/ back seats down) |
![]() | Ground Clearance | 20.6cm / 8.1in |
![]() | Number of Airbags | 8 |
![]() | Manufacturing Country | Ontario, Canada |