2022 Corolla Cross Prices
Rates and payment breakdown for leasing, finance or cash
The brand new 2022 Corolla Cross is now available for ordering. It’s a stylish, affordable car that offers good gas mileage and has plenty of space for people or cargo!
The all-new Corolla Cross is a fresh take on the Toyota family. It features a better design and more comfortable driving experience. It’s no surprise Toyota loyalists are going wild for this car! The new Corolla is here! Compare the trims and features with our 2022 Cross Trim Levels Guide before you buy.
Finance offers a wide range of financing and leasing options to suit your needs. They have competitive rates for all types, so you can find something that works with what’s available in the budget!
Please note the following about the payment and pricing on this page before you continue:
- This table includes a document fee of $598 plus tax, which is not included on Toyota’s website. Actual pricing may vary depending on the dealer’s fees and costs. For reference, BC-based taxes have been added.
- Pricing information is collected from the Toyota Canada website for the time period displayed at the bottom of the table. Rates and pricing is for reference purposes and pricing or rates may change without notice.
- Always check with Toyota Canada for the most up-to-date information in the event of a discrepancy.
Please see the guide below for leasing, finance or cash prices for this vehicle.
Cash & Financing Breakdown
The Corolla Cross is a great family vehicle that’s perfect for any occasion. The following list of prices will help you find out which model fits your needs the best!
Corolla Cross Pricing | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
---|---|---|---|---|---|---|
MSRP Price | $25,672 | $26,290 | $27,090 | $28,490 | $30,590 | $33,990 |
Estimated All-in Price* | $30,916 | $32,484 | $33,380 | $34,948 | $37,300 | $41,108 |
Finance rates | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
3 year term | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% |
4 year term | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% |
5 year term | 4.19% | 4.19% | 4.19% | 4.19% | 4.19% | 4.19% |
6 year term | 4.29% | 4.29% | 4.29% | 4.29% | 4.29% | 4.29% |
7 year term | 4.29% | 4.29% | 4.29% | 4.29% | 4.29% | 4.29% |
*Based on rate from MAY 2022 | ||||||
3 year finance w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $906 | $952 | $978 | $1,024 | $1,093 | $1,204 |
Bi-weekly Payment | $418 | $439 | $451 | $473 | $504 | $556 |
Payment reduction (per $1k downpayment) | $29 | $29 | $29 | $29 | $29 | $29 |
Cost of borrowing (Annual) | $564 | $592 | $609 | $637 | $680 | $750 |
4 year finance w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $698 | $733 | $754 | $789 | $842 | $928 |
Bi-weekly Payment | $322 | $338 | $348 | $364 | $389 | $428 |
Monthly Payment: Reduction per $1k down | $23 | $23 | $23 | $23 | $23 | $23 |
Cost of borrowing (Annual) | $646 | $679 | $697 | $730 | $779 | $859 |
5 year finance w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $572 | $601 | $618 | $647 | $690 | $761 |
Bi-weekly Payment | $264 | $277 | $285 | $298 | $319 | $351 |
Monthly Payment: Reduction per $1k down | $19 | $19 | $19 | $19 | $19 | $19 |
Cost of borrowing (Annual) | $681 | $716 | $735 | $770 | $822 | $906 |
6 year finance w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $488 | $513 | $527 | $551 | $589 | $649 |
Bi-weekly Payment | $225 | $237 | $243 | $254 | $272 | $299 |
Monthly Payment: Reduction per $1k down | $16 | $16 | $16 | $16 | $16 | $16 |
Cost of borrowing (Annual) | $701 | $736 | $757 | $792 | $845 | $932 |
7 year finance w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $427 | $448 | $461 | $482 | $515 | $567 |
Bi-weekly Payment | $197 | $207 | $213 | $223 | $238 | $262 |
Monthly Payment: Reduction per $1k down | $14 | $14 | $14 | $14 | $14 | $14 |
Cost of borrowing (Annual) | $704 | $740 | $760 | $796 | $850 | $936 |
How to calculate payment with downpayment included?
The ‘Payment reduction (per $1k downpayment)’ amount is included for this purpose. To give you an example, let’s say you are looking a 5-year lease and the payment is listed in the table like this:
Payment w/ $0 down – $677
Reduction per $1k down – $21.4
This shows you that the payment for 5 years is $677 per month. If you put down a $1,000 deposit, the cost will be reduced by $21.40, resulting in a monthly price of $655.60.
You can simply increase the amount if you want to add more. For example, $5k down payment amounts to $21.40×5, which equals $107. In this case, the monthly payment is $507 with a $5k downpayment on a 5-year lease.
Cost of Borrowing: What is this?
This is how much money you pay based on the stated interest rate. The amount is determined by adding up all of the monthly payments and then adding them to the lease end value with tax included, then subtracting this sum from the all-in full cash total. The monthly leasing cost is typically higher when you opt for a longer lease term or if the lease rate is high.
Leasing Payment Breakdown
The 2022 Corolla Cross is an exciting new addition to the Toyota line-up. It offers everything you love about this classic model with improved handling, increased safety features and more powerful engines! check out the lease payment for this car with this guide below!
Corolla Cross Lease rates | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
---|---|---|---|---|---|---|
2 year term | 5.49% | 5.49% | 5.49% | 5.49% | 5.49% | 5.49% |
3 year term | 5.49% | 5.49% | 5.49% | 5.49% | 5.49% | 5.49% |
4 year term | 5.69% | 5.69% | 5.69% | 5.69% | 5.69% | 5.69% |
5 year term | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% | 5.99% |
*Based on rates from MAY 2022 | ||||||
Security Deposit (Max amount) | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 | $5,500 |
2 year lease w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $614 | $629 | $668 | $683 | $723 | $803 |
Bi-weekly Payment | $283 | $290 | $308 | $315 | $334 | $371 |
Monthly Payment: Reduction per $1k down | $49 | $49 | $49 | $49 | $49 | $49 |
Cost of borrowing (Annual) | $1,384 | $1,020 | $1,639 | $1,265 | $1,196 | $1,494 |
Lease end buyout value | $16,925 | $17,347 | $18,420 | $18,832 | $19,944 | $22,157 |
3 year lease w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $497 | $512 | $541 | $556 | $590 | $655 |
Bi-weekly Payment | $229 | $236 | $250 | $256 | $272 | $302 |
Monthly Payment: Reduction per $1k down | $34 | $34 | $34 | $34 | $34 | $34 |
Cost of borrowing (Annual) | $1,329 | $1,163 | $1,525 | $1,353 | $1,367 | $1,617 |
Lease end buyout value | $15,183 | $15,648 | $16,510 | $16,968 | $18,010 | $19,992 |
4 year lease w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $441 | $456 | $479 | $494 | $525 | $583 |
Bi-weekly Payment | $203 | $211 | $221 | $228 | $242 | $269 |
Monthly Payment: Reduction per $1k down | $26 | $26 | $26 | $26 | $26 | $26 |
Cost of borrowing (Annual) | $1,325 | $1,247 | $1,494 | $1,412 | $1,464 | $1,692 |
Lease end buyout value | $13,441 | $13,907 | $14,606 | $15,067 | $16,017 | $17,768 |
5 year lease w/ $0 down | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
Monthly Payment | $409 | $424 | $444 | $459 | $489 | $542 |
Bi-weekly Payment | $189 | $196 | $205 | $212 | $226 | $250 |
Monthly Payment: Reduction per $1k down | $22 | $22 | $22 | $22 | $22 | $22 |
Cost of borrowing (Annual) | $1,342 | $1,313 | $1,497 | $1,465 | $1,538 | $1,754 |
Estimated Buyout Value | $11,698 | $12,141 | $12,706 | $13,144 | $13,987 | $15,508 |
w/ Max. Security Deposit Added | L FWD | L AWD | LE FWD | LE AWD | LE Premium | XLE |
2 year - Monthly Payment | $583 | $596 | $635 | $648 | $686 | $762 |
2 year - Bi-weekly Payment | $269 | $275 | $293 | $299 | $316 | $352 |
Full Term Savings | $741 | $785 | $798 | $842 | $900 | $990 |
3 year - Monthly Payment | $466 | $480 | $507 | $521 | $552 | $613 |
3 year - Bi-weekly Payment | $215 | $221 | $234 | $240 | $255 | $283 |
Full Term Savings | $1,112 | $1,178 | $1,197 | $1,263 | $1,351 | $1,484 |
4 year - Monthly Payment | $410 | $423 | $446 | $459 | $488 | $542 |
4 year - Bi-weekly Payment | $189 | $195 | $206 | $212 | $225 | $250 |
Full Term Savings | $1,482 | $1,570 | $1,596 | $1,683 | $1,801 | $1,979 |
5 year - Monthly Payment | $378 | $391 | $411 | $424 | $451 | $501 |
5 year - Bi-weekly Payment | $174 | $181 | $190 | $196 | $208 | $231 |
Full Term Savings | $1,853 | $1,963 | $1,996 | $2,104 | $2,251 | $2,474 |
How to calculate payment with downpayment included?
The ‘Payment reduction (per $1k downpayment)’ amount is included for this purpose. To give you an example, let’s say you are looking a 5-year lease and the payment is listed in the table like this:
Payment w/ $0 down – $677
Reduction per $1k down – $21.4
This shows you that the payment for 5 years is $677 per month. If you put down a $1,000 deposit, the cost will be reduced by $21.40, resulting in a monthly price of $655.60.
You can simply increase the amount if you want to add more. For example, $5k down payment amounts to $21.40×5, which equals $107. In this case, the monthly payment is $507 with a $5k downpayment on a 5-year lease.
Lease end value: What is this?
You have the option to purchase out the vehicle at the end of your lease. To gain complete ownership of the car, you must pay the ‘lease end value’ to take ownership of it. Remember that this amount is taxable and that dealerships may charge additional fees to execute this procedure.
Security Deposit: What is this?
To lower the interest rate, you may add a Security Deposit when you lease a car. Doing so, the interest rate will be reduced by up to 1.5%. You can see the total accumulated amount you will end up SAVING for the entire term when a security deposit is added with the lease.
The maximum amount stipulated in the table can be adjusted to be less, but providing a lesser amount will affect the rate reduction. The deposit is, in the end, simply a deposit, and the full amount of money is returned to you at the conclusion of your lease term.
Cost of Borrowing: What is this?
This is how much money you pay based on the stated interest rate. The amount is determined by adding up all of the monthly payments and then adding them to the lease end value with tax included, then subtracting this sum from the all-in full cash total. The monthly leasing cost is typically higher when you opt for a longer lease term or if the lease rate is high.